Title | Symbolae Antillanae: seu fundamenta florae Indiae occidentalis / Urban |
Abbreviation | Symb. Antill. [Urban] |
Variant title: | Fundamenta florae Indiae Occidentalis |
Authors | I. Urban |
Publication Dates | vols. 1-9; 1898-1928. v. 1(1): 1-192 1898; 1(2): 193-384 1899; 1(3): 385-471 1899; 1(3): 472-536 1900; 2(1): 1-160 1900; 2(2): 161-336 1900; 2(3): 337-507 1901; 3(1): 1-160 1902; 3(2): 161-352 1902; 3(3): 353-546 1903; 4(1): 1-192 1903; 4(2): 193-352 1905; 4(3): 353-528 1910; 4(4): 529-771 1911; 5(1): 1-176 1904; 5(2): 177-352 1907; 5(3): 353-555 1908; 6(1): 1-192 1909; 6(2): 193-432 1909; 6(3): 433-721 1910; 7(1): 1-160 1911; 7(2): 161-304 1912; 7(3): 305-432 1912; 7(4): 433-580 1913; 8(1): 1-480 1920; 8(2): 481-860 1921; 9(1): 1-176 1923; 9(2): 177-272 1924; 9(3): 273-432 1925; 9(4): 433-568 1928 |
Place of publication | Berlin |
Publisher | Fratres Borntraeger |
URL | http://www.botanicus.org/title/b11789062 |
TL2 | 15.687 |
Remarks | Compilation of articles in German, Latin and English. Index published in 1965. URI links to resource for Vol. 4 (1903-1911) [as of 24 Jun 2007] |
The Harvard University Herbaria hold 864 type specimens of taxa described in this publication
Begonia vincentiana O. E. Schulz [Isosyntype] 1911, 7: 14Begonia exilis O. E. Schulz [Type] 1911, 7: 7
Begonia plumieri var. barahonensis O. E. Schulz [Isotype] 1911, 7: 23
Jacaranda arborea Urban [Isolectotype] 1912, 7: 375
Tecoma domingensis Urban [Type] 1912, 7: 376
Tecoma revoluta Urban [Type] 1913, 7: 539
Tabebuia schumanniana Urban [Isotype] 1899, 1: 404
Tabebuia schumanniana Urban [Isotype] 1899, 1: 404
Tabebuia leptoneura Urban [Type] 1924, 9: 259
Tabebuia rigida Urban [Type] 1899, 1: 404
Tabebuia rigida Urban [Isotype] 1899, 1: 404
Blechnum tuerckheimii Brause [Isotype] 1911, 7: 159
Cordia haitiensis Urban [Isotype] 1903, 3: 357
Cordia haitiensis Urban [Type] 1903, 3: 357
Cordia bellonis Urban [Isosyntype] 1899, 1: 393
Cordia oligodonta Urban [Type] 1912, 7: 347
Cordia calcicola Urban [Isotype] 1903, 3: 359
Cordia calcicola Urban [Isotype] 1903, 3: 359
Cordia buchii Urban [Isotype] 1900, 1: 475
Cordia anisodonta Urban [Isotype] 1912, 7: 348
Cordia fitchii Urban [Isotype] 1921, 8: 576
Cordia sauvallei Urban [Type] 1908, 5: 477
Cordia selleana Urban [Isotype] 1912, 7: 346
Tournefortia gibberosa Urban [Type] 1912, 7: 349
Tournefortia stenophylla Urban [Isotype] 1900, 1: 477
Tournefortia stenophylla Urban [Isotype] 1900, 1: 477
Tournefortia conocarpa Urban [Isosyntype] 1908, 5: 480
Tournefortia picardae Urban [Type] 1921, 8: 537
Heliotropium eggersii Urban [Isotype] 1908, 5: 481
Heliotropium sphaerococcum Urban [Isotype] 1908, 5: 483
Heliotropium sphaerococcum Urban [Isotype] 1908, 5: 483
Heliotropium dichroum Urban [Isotype] 1908, 5: 481
Heliotropium dichroum Urban [Isotype] 1908, 5: 481
Heliotropium crispiflorum Urban [Isolectotype] 1899, 1: 394
Heliotropium crispiflorum Urban [Syntype] 1899, 1: 394
Heliotropium crispiflorum Urban [Isolectotype] 1899, 1: 394
Heliotropium haitiense Urban [Syntype] 1908, 5: 482
Heliotropium haitiense Urban [Syntype] 1908, 5: 482
Heliotropium guanicense Urban [Isotype] 1899, 1: 395
Heliotropium trinitense Urban [Isolectotype] 1912, 7: 350
Heliotropium antillanum Urban [Isolectotype] 1910, 4: 528
Heliotropium antillanum Urban [Syntype] 1910, 4: 528
Bourreria setoso-hispida O. E. Schulz [Type] 1911, 7: 69
Bourreria setoso-hispida O. E. Schulz [Isolectotype] 1911, 7: 69
Bourreria setoso-hispida O. E. Schulz [Isosyntype] 1911, 7: 69
Bourreria homalophylla O. E. Schulz [Isotype] 1911, 7: 68
Bourreria albo-punctata O. E. Schulz [Isotype] 1911, 7: 52
Bourreria albo-punctata O. E. Schulz [Isotype] 1911, 7: 52
Bourreria polyneura O. E. Schulz [Isotype] 1911, 7: 64
Bourreria badia O. E. Schulz [Isotype] 1911, 7: 67
Bourreria badia O. E. Schulz [Isolectotype] 1911, 7: 67
Bourreria badia O. E. Schulz [Isolectotype] 1911, 7: 67
Bourreria pauciflora O. E. Schulz [Isotype] 1912, 7: 349
Rochefortia acrantha Urban [Isotype] 1908, 5: 479
Nasturtium palustre var. glabra O. E. Schulz [Isolectotype] 1903, 3: 516
Nasturtium brevipes var. pumilum O. E. Schulz [Isotype] 1903, 3: 517
Bromelia (do not use) superba Mez [Type] 1900, 2: 252
Hohenbergia urbaniana Mez [Isotype] 1900, 2: 253
Hohenbergia fawcettii Mez [Isotype] 1900, 2: 254
Tillandsia ingens Mez [Type] 1900, 2: 256
Gymnosiphon portoricensis Urban [Isotype] 1903, 3: 445
Buxus muellerianus Urban [Isotype] 1908, 5: 400
Waltheria calcicola Urban [Isosyntype] 1900, 1: 475
Waltheria calcicola Urban [Isosyntype] 1900, 1: 475
Cassia stahlii Urban [Lectotype] 1899, 1: 316
Cassia buchii Urban [Isotype] 1908, 5: 361
Cassia portoricensis Urban [Isotype] 1899, 1: 317
Cassia portoricensis Urban [Neotype] 1899, 1: 317
Cassia portoricensis var. granulata Urban [Isolectotype] 1899, 1: 318
Cassia portoricensis var. granulata Urban [Isotype] 1899, 1: 318
Cassia portoricensis var. callosa Urban [Neotype] 1899, 1: 317
Cassia portoricensis var. callosa Urban [Isotype] 1899, 1: 317
Cassia ekmaniana Urban [Isotype] 1928, 9: 442
Caesalpinia barahonensis Urban [Isotype] 1913, 7: 509
Caesalpinia barahonensis Urban [Isotype] 1913, 7: 509
Caesalpinia wrightiana Urban [Isosyntype] 1900, 2: 274
Caesalpinia glaucophylla Urban [Isotype] 1900, 2: 274
Caesalpinia intermedia Urban [Isolectotype] 1900, 2: 274
Siphocampylus impressus Urban [Isotype] 1912, 7: 417
Siphocampylus impressus Urban [Type] 1912, 7: 417
Siphocampylus impressus Urban [Isotype] 1912, 7: 417
Siphocampylus subglaber Urban [Isotype] 1912, 7: 418
Siphocampylus subglaber Urban [Isotype] 1912, 7: 418
Forchhammeria sphaerocarpa Krug & Urban [Isotype] 1899, 1: 310
Morisonia johnstonii Urban [Type] 1907, 5: 348
Capparis stenosepala Urban [Type] 1908, 5: 529
Capparis portoricensis Urban [Isosyntype] 1899, 1: 309
Elaeodendron xylocarpum var. caribaeum Urban [Isosyntype] 1904, 5: 90
Rhacoma shaferi Britton & Urban [Isotype] 1920, 7: 520
Hedyosmum domingense Urban [Isolectotype] 1913, 498
Hedyosmum domingense Urban [Isosyntype] 1913, 498
Hirtella jamaicensis Urban [Isosyntype] 1908, 5: 355
Halimium stenophyllum Urban [Isotype] 1913, 7: 524
Cleome wrightii Urban [Isotype] 1907, 5: 346
Cleome wrightii Urban [Isotype] 1907, 5: 346
Cleome polygama var. isophylla Urban [Isotype] 1907, 5: 345
Clusia kruginana Urban [Type] 1899, 1: 367
Clusia domingensis Urban [Type] 1912, 7: 286
Clusia domingensis Urban [Type] 1912, 7: 286
Terminalia domingensis Urban [Type] 1913, 7: 524
Ipomoea nematoloba Urban [Isotype] 1902, 3: 349
Ipomoea yamuriensis Urban [Isotype] 1924, 9: 247
Ipomoea perichnoa Urban [Isotype] 1925, 9: 426
Ipomoea leuconeura Urban [Isosyntype] 1902, 3: 350
Ipomoea rubrocincta var. brachyloba Urban [Isotype] 1912, 7: 341
Cyathea domingensis Brause [Isotype] 1911, 7: 153
Cyathea hieronymi Brause [Isotype] 1911, 7: 152
Scleria stereorrhiza C. Wright ex C. B. Clarke [Syntype] 1900, 2: 147
Scleria stereorrhiza C. Wright ex C. B. Clarke [Isotype] 1900, 2: 147
Bulbostylis tuerckheimii Urban [Isotype] 1912, 7: 169
Dichromena grisebachii C. B. Clarke [Syntype] 1900, 2: 102
Dichromena ciliata var. vahliana C. B. Clarke [Isotype] 1901, 2: 101
Rhynchospora grisebachii Boeck ex Urban [Isotype] 1900, 2: 166
Eleocharis camptotricha var. schweinitzii C. B. Clarke [Type] 1900, 2: 69
Maba domingensis Urban [Isotype] 1912, 7: 328
Lyonia truncata Urban [Isotype] 1912, 7: 318
Lyonia costata Urban [Isotype] 1912, 7: 316
Lyonia buchii Urban [Isotype] 1921, 8: 515
Lyonia tippenhaueri Urban [Isotype] 1921, 8: 515
Lyonia haitiensis Urban [Isotype] 1921, 8: 514
Eriocaulon pseudocompressum Ruhland [Type] 1900, 1: 492
Eriocaulon pseudocompressum Ruhland [Type] 1900, 1: 492
Paepalanthus tuerckheimii Ruhland [Type] 1912, 7: 173
Paepalanthus tuerckheimii Ruhland [Type] 1912, 7: 173
Paepalanthus tuerckheimii Ruhland [Type] 1912, 7: 173
Erythroxylum oxycarpum O. E. Schulz [Isosyntype] 1907, 5: 203
Drypetes picardae Krug & Urban [Isotype] 1899, 1: 334
Croton koehneanus Urban [Isotype] 1912, 7: 249
Croton azuensis Urban [Isotype] 1913, 7: 511
Croton aridicola Urban [Isotype] 1912, 7: 259
Croton aridicola Urban [Isotype] 1912, 7: 259
Croton aridicola Urban [Type] 1912, 7: 259
Croton chaetodus Urban [Isosyntype] 1908, 5: 385
Croton coronatus Urban [Isotype] 1912, 7: 247
Croton coronatus Urban [Isotype] 1912, 7: 247
Croton coronatus Urban [Isotype] 1912, 7: 247
Croton brachytrichus Urban [Isotype] 1902, 3: 299
Croton buchii Urban [Isotype] 1908, 5: 384
Croton fuertesii Urban [Isotype] 1912, 7: 257
Croton megaladenus Urban [Syntype] 1902, 3: 298
Croton megaladenus Urban [Isotype] 1902, 3: 298
Croton litoralis Urban [Isotype] 1902, 3: 294
Croton waltheroides Urban [Isotype] 1902, 3: 292
Croton waltheroides Urban [Isotype] 1902, 3: 292
Croton angustatus Urban [Isotype] 1902, 3: 296
Croton angustatus Urban [Syntype] 1902, 3: 296
Croton impressus Urban [Isotype] 1899, 1: 335
Croton priorianus Urban [Syntype] 1902, 3: 295
Croton priorianus Urban [Isotype] 1902, 3: 295
Croton picardae Urban [Isosyntype] 1902, 3: 297
Croton polytomus Urban [Isotype] 1902, 3: 293
Croton barahonensis Urban [Isotype] 1912, 7: 256
Croton barahonensis Urban [Type] 1912, 7: 256
Croton plumieri Urban [Isotype] 1912, 7: 252
Croton glandulosus var. glabratus Urban [Isotype] 1899, 1: 336
Leucocroton bracteosus Urban [Isolectotype] 1924, 9: 204
Hypocoton domingensis Urban [Isotype] 1912, 7: 264
Hypocoton domingensis Urban [Isotype] 1912, 7: 264
Argythamnia stahlii Urban [Type] 1899, 1: 336
Argythamnia oblongifolia Urban [Isosyntype] 1908, 5: 386
Gymnanthes recurva Urban [Isotype] 1902, 3: 312
Phyllanthus cinctus Urban [Isotype] 1924, 9: 191
Phyllanthus bahamensis Urban [Isolectotype] 1902, 3: 289
Phyllanthus bahamensis Urban [Lectotype] 1902, 3: 289
Phyllanthus barbadensis Urban [Type] 1902, 3: 287
Phyllanthus buchii Urban [Isotype] 1902, 3: 288
Phyllanthus apiculatus Urban [Isotype] 1924, 9: 184
Phyllanthus chamaecristoides Urban [Type] 1924, 9: 185
Phyllanthus baracoensis Urban [Isotype] 1924, 9: 186
Phyllanthus polycladus var. guadalupensis Urban [Type] 1899, 1: 333
Bernardia tenuifolia Urban [Isotype] 1912, 7: 260
Sebastiania hexaptera Urban [Isosyntype] 1902, 3: 303
Pera domingensis Urban [Isotype] 1912, 7: 261
Pera domingensis Urban [Isotype] 1912, 7: 261
Andrachne brittonii Urban [Isotype] 1912, 7: 245
Sapium caribaeum Urban [Isosyntype] 1902, 3: 308
Sapium caribaeum Urban [Isolectotype] 1902, 3: 308
Euphorbia defoliata Urban [Isotype] 1912, 7: 264
Euphorbia dorsiventralis Urban [Syntype] 1908, 5: 391
Euphorbia tuerckheimii Urban [Type] 1912, 7: 265
Euphorbia multinodis Urban [Isotype] 1899, 1: 341
Euphorbia gymnadenia Urban [Isotype] 1908, 5: 390
Euphorbia portoricensis var. albescens Urban [Isotype] 1899, 1: 339
Jatropha acrandra Urban [Isotype] 1913, 7: 515
Alchorneopsis portoricensis Urban [Isotype] 1899, 1: 337
Acalypha muelleriana Urban [Type] 1899, 1: 338
Acalypha muelleriana Urban [Type] 1899, 1: 338
Acalypha alexandri Urban [Isosyntype] 1908, 5: 387
Sabinea punicea Urban [Isosyntype] , 1: 323
Galactia minutiflora Urban [Type ([20 Oct 1900])] 1900, 2: 325
Galactia fuertesii Urban [Type] 1912, 7: 231
Galactia glomerata Urban [Type] 1912, 7: 230
Galactia combsii Urban [Type] 1900, 2: 319
Lonchocarpus broadwayi Urban [Isosyntype] 1908, 5: 366
Lonchocarpus glaucifolius Urban [Syntype] , 1: 326
Lonchocarpus neurophyllus Urban [Isotype] 1903, 3: 282
Phaseolus antillanus Urban [Syntype] 1905, 4: 309
Desmodium wydlerianum Urban [Isosyntype] 1900, 2(2): 302
Pictetia spinifolia var. pleonophylla Urban [Isotype] 1913, 7: 511
Ormosia krugii Urban [Isosyntype] , 1: 320
Ormosia krugii Urban [Isosyntype] , 1: 320
Ormosia krugii Urban [Isosyntype] , 1: 320
Ormosia krugii Urban [Isosyntype] , 1: 320
Lunania mauritii Urban [Holotype] 1909, 6: 18
Casearia bahamensis Urban [Isotype] 1902, 3: 322
Casearia bahamensis Urban [Isotype] 1902, 3: 322
Casearia bicolor Urban [Isotype] 1899, 1: 372
Banara portoricensis Krug & Urban [Isolectotype] 1899, 1: 370
Lisianthius domingensis Urban [Isolectotype] 1902, 3: 333
Lisianthius laxiflorus Urban [Isolectotype] 1902, 3: 332
Besleria lutea var. vincentina Urban [Type] 1901, 2: 348
Conradia gloxinioides Urban [Isotype] 1901, 2: 377
Gesneria acuminata Urban [Syntype] 1900, 1: 479
Gesneria shaferi Urban [Syntype] 1913, 7: 541
Gesneria shaferi Urban [Isolectotype] 1913, 7: 541
Gesneria barahonensis Urban [Lectotype] 1912, 7: 379
Gesneria earlei Urban & Britton [Isotype] 1912, 7: 380
Gesneria dolichostyla Urban [Type] 1913, 7: 540
Gesneria dolichostyla Urban [Type] 1913, 7: 540
Gesneria purpurascens Urban [Isolectotype] 1901, 2: 380
Gesneria cymosa Urban [Lectotype] 1901, 2: 372
Gesneria cymosa Urban [Isotype] 1901, 2: 372
Gesneria pauciflora Urban [Isolectotype] 1900, 1: 478
Gesneria decapleura Urban [Lectotype] 1913, 7: 542
Gesneria rupincola Urban [Isotype] 1901, 2: 382
Columnea sanguinea var. cubensis Urban [Syntype] 1901, 2: 359
Columnea sanguinea var. cubensis Urban [Syntype] 1901, 2: 359
Columnea tulae var. rubra Urban [Isosyntype] 1899, 1: 409
Columnea tulae var. flava Urban [Isosyntype] 1899, 1: 410
Rhytidophyllum coccineum Urban [Isotype] 1901, 2: 385
Rhytidophyllum coccineum Urban [Isotype] 1901, 2: 385
Rhytidophyllum caribaeum Urban [Isotype] 1901, 2: 386
Rhytidophyllum tomentosum f. viscida Urban [Isosyntype] 1901, 2: 388
Rhytidophyllum tomentosum f. villosulum Urban [Type] 1901, 2: 388
Rhytidophyllum tomentosum f. villosulum Urban [Type] 1901, 2: 388
Rhytidophyllum tomentosum f. villosulum Urban [Type] 1901, 2: 388
Rhytidophyllum tomentosum f. villosulum Urban [Type] 1901, 2: 388
Rhytidophyllum tomentosum f. villosulum Urban [Isosyntype] 1901, 2: 388
Stenandrium ekmanii Urban [Type] 1923, 9: 130
Stenandrium wrightii Lindau [Type] , 2: 208
Odontonema christii Lindau [Isotype] 1912, 7: 384
Iresine domingensis Urban [Isotype] 1907, 5: 337
Telanthera dolichocephala Urban [Isotype] 1899, 1: 302
Telanthera sintenisii Urban [Isotype] 1899, 1: 301
Guatteria caribaea Urban [Isosyntype] 1905, 4(2): 240
Guatteria caribaea Urban [Isosyntype] 1905, 4(2): 240
Guatteria caribaea Urban [Isotype] 1905, 4(2): 240
Guatteria caribaea Urban [Isotype] 1905, 4(2): 240
Guatteria caribaea Urban [Isolectotype] 1905, 4(2): 240
Guatteria caribaea Urban [Isosyntype] 1905, 4(2): 240
Annona bicolor Urban [Isotype] 1912, 7: 223
Rhabdadenia polyneura Urban [Isotype] 1912, 7: 337
Urechites dolichantha Urban [Isotype] 1909, 6: 38
Tabernaemontana ochroleuca Urban [Isotype] 1909, 6: 34
Tabernaemontana ovalifolia Urban [Isotype] 1908, 5: 462
Ilex barahonica Loesener [Isolectotype] 1913, 7: 518
Ilex barahonica Loesener [Isolectotype] 1913, 7: 518
Ilex microwrightioides Loesener [Isotype] 1913, 7: 517
Ilex microwrightioides Loesener [Isotype] 1913, 7: 517
Ilex gundlachiana Loesener [Isosyntype] 1912, 7: 269
Ilex sideroxyloides f. jamaicensis Loesener [Isosyntype] 1899, 1: 346
Ilex sideroxyloides f. jamaicensis Loesener [Isosyntype] 1899, 1: 346
Ilex berteroi var. ovalifolia Loesener [Isotype] 1912, 7: 272
Thrinax longistyla Beccari [Isotype] 1912, 7: 170
Inodes glauca Dammer [Isotype] 1903, 4: 127
Inodes glauca Dammer [Isotype] 1903, 4: 127
Aristolochia leptosticta Urban [Isosyntype] 1912, 7: 206
Aristolochia fuertesii Urban [Lectotype] 1912, 7: 207
Aristolochia fuertesii Urban [Syntype] 1912, 7: 207
Aristolochia stenophylla Urban [Isotype] 1902, 3: 281
Aristolochia calceiformis Urban [Isosyntype] 1899, 1: 300
Marsdenia macroglossa Schlechter [Isotype] 1899, 1: 276
Metastelma northropiae Schlechter [Isotype] 1908, 5: 468
Metastelma northropiae Schlechter [Isotype] 1908, 5: 468
Metastelma martinicense Schlechter [Isotype] 1899, 1: 251
Metastelma stenoglossum Schlechter [Type] 1899, 1: 125
Metastelma barbadense Schlechter [Type] ,
Metastelma astephanoides Schlechter [Isotype] 1921, 8: 551
Metastelma pauciflora Schlechter [Isotype] 1899, 1: 260
Decastelma broadwayi Schlechter [Type] 1899, 1: 264
Verbesina guadeloupensis Urban [Isosyntype] 1907, 5: 262
Verbesina guadeloupensis Urban [Isosyntype] 1907, 5: 262
Verbesina domingensis Urban [Isotype] 1912, 7: 428
Verbesina domingensis Urban [Isotype] 1912, 7: 428
Mikania oopetala Urban [Isosyntype] 1901, 2: 461
Mikania oopetala Urban [Isosyntype] 1901, 2: 461
Mikania oopetala Urban [Isosyntype] 1901, 2: 461
Mikania fragilis Urban [Syntype] 1899, 1: 464
Mikania fragilis Urban [Syntype] 1899, 1: 464
Mikania fragilis var. leptodon Urban [Isotype] 1899, 1: 464
Mikania brachycarpa Urban [Type] 1907, 5: 220
Mikania brachycarpa Urban [Isotype] 1907, 5: 220
Mikania barahonensis Urban [Isotype] 1912, 7: 424
Mikania odoratissima Urban [Syntype] 1899, 1: 464
Mikania odoratissima Urban [Syntype] 1899, 1: 464
Mikania porosa Urban [Syntype] 1899, 1: 465
Mikania polycephala Urban [Type] 1901, 2: 459
Mikania polycephala Urban [Isotype] 1901, 2: 459
Mikania pachyphylla Urban [Isotype] 1899, 1: 463
Mikania troyana Urban [Isotype] 1907, 5: 226
Mikania latifolia f. dominicensis Urban [Isosyntype] 1907, 5: 223
Mikania latifolia f. dominicensis Urban [Syntype] 1907, 5: 223
Mikania latifolia f. dominicensis Urban [Isosyntype] 1907, 5: 223
Proustia crassinervis Urban [Isotype] 1899, 1: 470
Proustia krugiana Urban [Isolectotype] 1899, 1: 471
Proustia krugiana Urban [Isosyntype] 1899, 1: 471
Pectis tenuicaulis Urban [Isosyntype] 1899, 1: 468
Piptocarpha tetrantha Urban [Isosyntype] 1899, 1: 457
Piptocarpha tetrantha Urban [Syntype] 1899, 1: 457
Senecio fuertesii Urban [Isotype] 1913, 7: 558
Senecio fuertesii Urban [Isotype] 1913, 7: 558
Senecio constanzae Urban [Isotype] 1912, 7: 430
Wedelia urbanii O. E. Schulz [Isotype] 1911, 7: 109
Wedelia rugosa var. nitens O. E. Schulz [Isotype] 1911, 7: 112
Wedelia jacquinii f. truncata O. E. Schulz [Isotype] 1911, 7: 102
Koehneola repens Urban [Isotype] 1901, 2: 464
Laestadia domingensis Urban [Isotype] 1913, 7: 553
Laestadia domingensis Urban [Isotype] 1913, 7: 553
Tetranthus cupulatus Urban [Syntype] 1912, 7: 427
Tetranthus cupulatus Urban [Syntype] 1912, 7: 427
Melanthera hastata var. cubensis O. E. Schulz [Isolectotype] 1911, 7: 125
Melanthera hastata var. cubensis O. E. Schulz [Isolectotype] 1911, 7: 125
Chaptalia angustata Urban [Isosyntype] 1912, 7: 432
Chaptalia angustata Urban [Syntype] 1912, 7: 432
Eupatorium semicrenatum Urban [Type] 1903, 3: 398
Eupatorium mononeurum Urban [Syntype] 1903, 3: 392
Eupatorium mononeurum Urban [Syntype] 1903, 3: 392
Eupatorium illitum Urban [Type] 1903, 3: 401
Eupatorium harrisii Urban [Type] 1900, 1: 460
Eupatorium inaequidens Urban [Syntype] 1900, 1: 460
Eupatorium inaequidens Urban [Syntype] 1900, 1: 460
Eupatorium plicatum Urban [Type] 1908, 5: 523
Eupatorium plicatum Urban [Type] 1908, 5: 523
Eupatorium plicatum Urban [Type] 1908, 5: 523
Eupatorium portoricense Urban [Isotype] 1899, 1: 459
Eupatorium polystichum Urban [Isotype] 1903, 3: 400
Eupatorium gundlachii Urban [Isotype] 1903, 3: 399
Eupatorium hartii Urban [Isosyntype] 1903, 3: 395
Eupatorium hartii Urban [Isotype] 1903, 3: 395
Eupatorium critoniforme Urban [Syntype] 1900, 1: 458
Eupatorium critoniforme Urban [Syntype] 1900, 1: 458
Eupatorium gracilipes Urban [Isosyntype] 1908, 5: 522
Eupatorium gracilipes Urban [Isotype] 1908, 5: 522
Eupatorium triradiatum Urban [Type] 1903, 3: 396
Eupatorium triradiatum Urban [Isotype] 1903, 3: 396
Eupatorium jaegerianum Urban [Type] 1903, 3: 394
Vernonia borinquensis Urban [Isosyntype] 1903, 3: 390
Vernonia longifolia var. sintenisii Urban [Lectotype] 1899, 1: 456
Erigeron fuertesii Urban [Isotype] 1913, 7: 557
Erigeron pinetorum Urban [Isotype] 1913, 7: 425
Erigeron dissectus Urban [Isotype] 1912, 7: 426
Erigeron caeruleus Urban [Isotype] 1912, 7: 424
Erigeron vegaensis Urban [Isotype] 1913, 7: 556
Ambrosia velutina O. E. Schulz [Isosyntype] 1911, 7: 88
Ambrosia velutina O. E. Schulz [Syntype] 1911, 7: 88
Anastraphia bahamensis Urban [Isotype] 1903, 3: 415
Anastraphia bahamensis Urban [Isotype] 1903, 3: 415
Bidens domingensis O. E. Schulz [Type] 1912, 7: 429
Bidens reptans var. tomentosus O. E. Schulz [Type] 1911, 7: 141
Bidens reptans var. tomentosus O. E. Schulz [Isotype] 1911, 7: 141
Clidemia rubripila Cogniaux [Type] 1912, 7: 314
Clidemia tetraptera Cogniaux [Isotype] 1913, 7: 530
Clidemia tetraptera Cogniaux [Type] 1913, 7: 530
Clidemia fuertesii Cogniaux [Isosyntype] 1913, 7: 529
Clidemia fuertesii Cogniaux [Isosyntype] 1913, 7: 529
Clidemia vegaensis Cogniaux [Type] 1913, 7: 529
Clidemia tetragonoloba Cogniaux [Isotype] 1912, 7: 315
Clidemia tetragonoloba Cogniaux [Isotype] 1912, 7: 315
Henriettella reticulata Cogniaux [Isotype] 1912, 7: 315
Henriettella reticulata Cogniaux [Isotype] 1912, 7: 315
Mecranium ovatum Cogniaux [Isotype] 1913, 7: 528
Mecranium ovatum Cogniaux [Isotype] 1913, 7: 528
Mecranium ovatum Cogniaux [Isotype] 1913, 7: 528
Pachyanthus shaferi Cogniaux [Isotype] 1913, 7: 528
Pachyanthus urbanianus Cogniaux [Isotype] 1912, 7: 313
Tetrazygia longicollis Urban & Ekman [Lectotype] 1913, 7: 310
Tetrazygia elegans Urban [Isotype] 1923, 9: 111
Tetrazygia fuertesii Cogniaux [Type] 1913, 7: 526
Miconia urceolata Urban [Isotype] , 9: 116
Miconia fragrans Cogniaux [Isotype] 1913, 7: 526
Miconia shaferi Cogniaux [Isotype] 1912, 7: 312
Miconia viscidula Urban [Isotype] , 7: 527
Ossaea norlindii Urban [Isotype] 1923, 9: 124
Ossaea cinerea Cogniaux [Type] 1912, 7: 316
Ossaea domingensis Cogniaux [Type] 1913, 7: 530
Trichilia triancantha Urban [Isolectotype] 1899, 1: 329
Mimosa mornicola Urban [Isotype] 1912, 7: 228
Pithecellobium caribaeum Urban [Isosyntype] 1900, 2: 260
Pithecellobium caribaeum Urban [Isolectotype] 1900, 2: 260
Pithecellobium oppositifolium Urban [Isoneotype] 1900, 2: 258
Pithecellobium alexandri var. intermedium Urban [Isotype] 20 May 1908, 5: 359
Leucaena stenocarpa Urban [Isolectotype] 1900, 2: 266
Schrankia portoricensis Urban [Isosyntype] 1900, 2: 267
Ficus picardae Warburg [Isotype] 1903, 3: 484
Ficus grenadensis Warburg [Isotype] 1903, 3: 481
Ficus combsii Warburg [Isotype] 1903, 3: 456
Ficus wrightii Warburg [Isotype] 1903, 3: 461
Ficus subscabrida Warburg [Isotype] 1903, 3: 485
Ficus subscabrida Warburg [Isotype] 1903, 3: 485
Ficus subscabrida Warburg [Syntype] 1903, 3: 485
Ficus subscabrida Warburg [Isosyntype] 1903, 3: 485
Ficus populoides var. maculosa Warburg [Isotype] 1903, 3: 480
Ardisia harrisiana Mez [Type] 1901, 2: 401
Ardisia glauciflora Urban [Type] 1899, 1: 382
Ardisia fuertesii Urban [Type] 1912, 7: 321
Ardisia angustata Urban [Isotype] 1912, 7: 320
Wallenia grisebachii Mez [Type] 1901, 2: 411
Wallenia apiculata Urban [Type] 1913, 7: 535
Vegaea pungens Urban [Isosyntype] 1913, 7: 536
Calycorectes ekmanii Urban [Isotype] 1923, 9: 110
Myrtekmania filipes Urban [Isotype] 1928, 9: 486
Myrtus matanzasia Urban [Isotype] 1928, 9: 459
Myrtus micarensis Urban [Isotype] 1923, 9: 81
Krokia nipensis Urban [Isotype] 1928, 9: 468
Krokia nipensis Urban [Isotype] 1928, 9: 468
Eugenia cristalensis Urban [Isotype] 1928, 9: 493
Eugenia phyllocardia Urban [Isotype] 1928, 9: 499
Eugenia laetiviridis Urban [Isotype] 1923, 9: 100
Eugenia laetiviridis Urban [Isotype] 1923, 9: 100
Eugenia nematopoda Urban [Isotype] 1923, 9: 106
Eugenia squarrosa Urban & Ekman [Isotype] 1928, 9: 487
Eugenia shaferi Urban [Type] 1912, 7: 298
Eugenia oxysepala Urban [Isotype] 1923, 9: 102
Eugenia papayoensis Urban [Isotype] 1923, 9: 103
Eugenia peninsularis Urban [Isotype] 1928, 9: 487
Eugenia nodulosa Urban [Isotype] 1923, 9: 102
Eugenia cupuligera Urban [Isotype] 1923, 9: 109
Eugenia beyeri Urban [Isotype] 1928, 9: 502
Eugenia ramoniana Urban [Isosyntype] 1928, 9: 499
Eugenia ramoniana Urban [Isosyntype] 1928, 9: 499
Eugenia anthacanthoides Urban & Ekman [Isotype] 1928, 9: 486
Eugenia mensurensis Urban [Isotype] 1923, 9: 98
Eugenia flavicans Urban & Ekman [Isotype] 1928, 9: 488
Eugenia psiloclada Urban [Isotype] 1923, 9: 106
Eugenia guanensis Urban [Isotype] 1928, 9: 495
Eugenia stenoptera Urban [Isotype] 1912, 7: 301
Eugenia megalocarpa Urban [Isotype] 1908, 5: 444
Eugenia pinariensis Urban [Isotype] 1928, 9: 508
Eugenia subdisticha Urban [Type] 1912, 7: 308
Eugenia pinetorum Urban [Isotype] 1912, 7: 300
Eugenia adenoclada Urban [Isotype] 1923, 9: 109
