| Classification | Cyperaceae: Schoenoplectus |
| Classification 1 | Cyperaceae: Scirpus |
| Complex Object | This is a complex collection object (2 items with 1 preparation) |
| Barcode(s) | <a href='specimen_search.php?barcode='>00028040</a> |
<tr><td class='cap'>Other Barcodes on Sheet</td><td class='val'><a href='specimen_search.php?mode=details&barcode=02409685'>02409685</a></td></tr>| Collector | A. A. Beetle |
| Collector number | 2686 |
| Country | United States of America |
| State | California |
| Geography | North America: North America (CA, US, MX) (Region): United States of America: California: Marin County |
| Locality | Along tide flat north of Stinson Beach |
| Date Collected | 1941-05-09 |
| Remarks | only the specimen marked "A" is the type = Schoenoplectus acutus (Muhl. ex Bigel.) Love & Love var. acutus, det. S. G. Smith, 1995 |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/d425416b-2e6b-4461-bf4d-bc3bfda4bd0f |
| Harvard University Herbaria Barcode | 00028040 |
| Herbarium | GH |
| Previous ownership | [ex] Herbarium of the University of Calfiornia |
| Family | Cyperaceae |
| Determination | Schoenoplectus sp. |
| Determination Remarks | [current name] |
| Family | Cyperaceae |
| Determination | Scirpus rubiginosus Beetle |
| Determination Remarks | [filed under] |
| Determination | |
| Determined by | Smith, S. Galen |
| Date Determined | 1995 |
| Annotation Text | Flora North America Project, Univ. of Wisconsin-Whitewater |
| Determination | |
| Determined by | Smith, S. Galen |
| Date Determined | 1975 |
| Annotation Text | B., University of Wisconsin-Whitewater |
| Sex | not determined |
| Phenology | Flower |
| Preparation Type | Sheet |
| Preparation Method | Pressed |