| Classification | Poaceae: Sitanion |
| Classification 1 | Poaceae: Elymus |
| Complex Object | This is a complex collection object (3 items with 1 preparation) |
| Barcode(s) | <a href='specimen_search.php?barcode='>00365089</a> |
<tr><td class='cap'>Other Barcodes on Sheet</td><td class='val'><a href='specimen_search.php?mode=details&barcode=00365090'>00365090</a>; <a href='specimen_search.php?mode=details&barcode=00365091'>00365091</a></td></tr>| Collector | T. Coulter |
| Collector number | 750 |
| Country | United States of America |
| State | California |
| Geography | North America: North America (CA, US, MX) (Region): United States of America: California |
| Locality | |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/a300d534-ba98-461f-8b2a-849545fd2213 |
| Harvard University Herbaria Barcode | 00365089 |
| Herbarium | GH |
| Family | Poaceae |
| Determination | Sitanion jubatum J. G. Smith |
| Determined by | Wilson, F. Douglas |
| Date Determined | 1956 |
| Determination Remarks | [current name] |
| Family | Poaceae |
| Determination | Elymus multisetus (J. G. Smith) Burtt Davy |
| Determination Remarks | [filed under] |
| Sex | not determined |
| Phenology | NotDetermined |
| Preparation Type | Sheet |
| Preparation Method | Pressed |