| Complex Object | This is a complex collection object (3 items with 1 preparation) |
| Barcode(s) | <a href='specimen_search.php?barcode='>00954913</a>; <a href='specimen_search.php?barcode='>02075443</a> |
<tr><td class='cap'>Other Barcodes on Sheet</td><td class='val'><a href='specimen_search.php?mode=details&barcode=00954911'>00954911</a>; <a href='specimen_search.php?mode=details&barcode=00954912'>00954912</a>; <a href='specimen_search.php?mode=details&barcode='></a></td></tr>| Collector | C. Wright |
| Collector number | 827 |
| Country | United States of America |
| State | Texas |
| Geography | North America: North America (CA, US, MX) (Region): United States of America: Texas: Val Verde County |
| Locality | [Devils River] |
| Date Collected | 1849-07-22 |
| Habitat | [high rocky bluffs] |
| Remarks | [data written on sheet for Wright's notes for field #699 by I. M. Johnston] |
| Organism/Item | 1 of 2 |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/646d1f71-11c5-4188-9f99-3308d0d4ce17 |
| Harvard University Herbaria Barcode | 00954913 |
| Herbarium | GH |
| Family | Selaginellaceae |
| Determination | Selaginella lepidophylla (Hooker & Greville) Spring |
| Determined by | [A. Gray (scripsit) W. T. Kittredge, 2018] |
| Determination Remarks | [filed under] [label name] [current name] |
| Preparation Type | Sheet |
| Preparation Method | Pressed |
| Organism/Item | 2 of 2 |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/f94c28e1-952f-4bc7-9369-19830dcd7bfa |
| Harvard University Herbaria Barcode | 02075443 |
| Herbarium | GH |
| Determination | |
| Determination Remarks | [filed under] [current name] |
| Preparation Method | Pressed |