Classification | Orchidaceae: Fernandezia |
Classification 1 | Orchidaceae: Pachyphyllum |
Classification 2 | Orchidaceae: Fernandezia |
Complex Object | This is a complex collection object (4 items with 2 preparations) |
Harvard University Herbaria Barcode(s) | 00556571; 00085394; 01089106 |
Other Barcodes on Sheet | 00556572; 00556572 |
Type Status | Holotype |
Collector | G. Mandon |
Collector number | 1152 |
Country | Bolivia |
State | La Paz |
Geography | South America: South America (Region) (Region): Bolivia: La Paz: Larecaja |
Locality | Viciniia Sorata, Lancha de Cochipata, monte Chileica |
Date Collected | 1859-10-** - 1860-05-** |
Elevation | 3000 - 3200 m |
Container | Plantae Andium Boliviensium |
Organism/Item | 1 of 3 |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/c15d66fd-39f5-4584-912b-ac2f7622fdb5 |
Harvard University Herbaria Barcode | 00556571 |
Herbarium | GH |
Previous ownership | AMES No.76407 |
Family | Orchidaceae |
Type Status | Isotype |
Isotype of | Pachyphyllum pectinatum H. G. Reichenbach |
Verified by | Ormerod, Paul Abel |
Date Determined | 2016-06-05 |
Determination Remarks | [is filed under name] [is Current name] |
Annotation Text | Isotype (lecto) |
Taxon Reference | (for Pachyphyllum pectinatum H. G. Reichenbach) Xenia Orchid. 3: 22. |
Accession Number | GH 6731 |
Phenology | Flower |
Preparation Type | Sheet |
Preparation Method | Pressed |
Organism/Item | 2 of 3 |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/30c4c496-eba4-4140-ae3b-0f111435fba8 |
Harvard University Herbaria Barcode | 00085394 |
Herbarium | GH |
Previous ownership | AMES No.76407 |
Family | Orchidaceae |
Type Status | TypeMaterial |
TypeMaterial of | Pachyphyllum pectinatum H. G. Reichenbach |
Verified by | Ormerod, Paul Abel |
Date Determined | 2016-06-05 |
Determination Remarks | Flower from isotype at AMES [is a fragment] [is filed under name] [is label name] [is Current name] |
Taxon Reference | (for Pachyphyllum pectinatum H. G. Reichenbach) Xenia Orchid. 3: 22. |
Accession Number | GH 6731 |
Phenology | Flower |
Preparation Type | Jar |
Preparation Method | SpiritMedium |
Organism/Item | 3 of 3 |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/29606917-bfa2-40cd-9b0c-1317be139684 |
Harvard University Herbaria Barcode | 01089106 |
Herbarium | AMES |
Family | Orchidaceae |
Determination | Fernandezia mandonii Ormerod |
Determined by | Ormerod, Paul Abel |
Determination Remarks | [0] |
Annotation Text | Holotype
1 flower on glycerine slide (as "Pachyphyllum pseudodichaea") and 1 flower in spirit
1 flower in spirit
2 lower left specimens |
Family | Orchidaceae |
Determination | Pachyphyllum sp. |
Determination Remarks | [is label name] |
Family | Orchidaceae |
Type Status | Holotype |
Holotype of | Fernandezia mandonii Ormerod |
Verified by | Romero, Gustavo Adolfo & Ferreras, Irina |
Date Determined | 2018-01-08 |
Determination Remarks | [is filed under name] [is Current name] |
Taxon Reference | (for Fernandezia mandonii Ormerod) Harvard Pap. Bot. 2018. 23(2): 244. |
Accession Number | AMES 76407 |
Phenology | Flower |
Preparation Type | Sheet |
Preparation Method | Pressed |