| Classification | Poaceae: Eragrostis |
| Complex Object | This is a complex collection object (2 items with 1 preparation) |
| Barcode(s) | <a href='specimen_search.php?barcode='>01583881</a> |
<tr><td class='cap'>Other Barcodes on Sheet</td><td class='val'><a href='specimen_search.php?mode=details&barcode=01583882'>01583882</a></td></tr>| Collector | J. G. C. Lehmann |
| Country | South Africa |
| Geography | Africa: Africa (Region) (Region): South Africa |
| Locality | Cap. Bon. Spei |
| Project | African Plants TCN |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/64a137e4-981e-44ce-8c00-7d4a67d24ec6 |
| Harvard University Herbaria Barcode | 01583881 |
| Herbarium | GH |
| Family | Poaceae |
| Determination | Eragrostis sarmentosa (Thunberg) Trinius |
| Determination Remarks | [filed under] [current name] |
| Annotation Text | Eragrostis sarmentosa var. gaccmila |
| Determination | |
| Determination Remarks | [label name] |
| Sex | not determined |
| Phenology | NotDetermined |
| Preparation Type | Sheet |
| Preparation Method | Pressed |