| Classification | Parmeliaceae: Parmelia |
| Complex Object | This is a complex collection object (3 items with 1 preparation) |
| Barcode(s) | <a href='specimen_search.php?barcode=00941190'>00941190</a> |
<tr><td class='cap'>Other Barcodes on Sheet</td><td class='val'><a href='specimen_search.php?mode=details&barcode='></a>; <a href='specimen_search.php?mode=details&barcode='></a>; <a href='specimen_search.php?mode=details&barcode='></a></td></tr>| Type Status | Holotype |
| Collector | C. L. P. Zeyher |
| Country | South Africa |
| Geography | Africa: Africa (Region) (Region): South Africa |
| Locality | Forests towards Grahamstown; Cape of Good Hope |
| Remarks | thallus more divided |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/46e26f50-1213-4cdd-a4e3-c8ee9c1576d8 |
| Harvard University Herbaria Barcode | 00941190 |
| Herbarium | FH |
| Previous ownership | [ex] Herb. T. Taylor; [ex] Boston Society of Natural History |
| Family | Parmeliaceae |
| Type Status | Holotype |
| Holotype of | Parmelia zeyheri C. W. Dodge |
| Verified by | Kurokawa, Syo |
| Date Determined | 1967 |
| Determination Remarks | [current name] |
| Annotation Text | (=Parmelia schenkiana Mull. Arg.)
usnic and protocetraric acids present |
| Taxon Reference | (for Parmelia zeyheri C. W. Dodge) Ann. Missouri Bot. Gard. 1959. 46(1-2): 132. |
| Family | Parmeliaceae |
| Type Status | Holotype |
| Holotype of | Parmelia zeyheri C. W. Dodge |
| Verified by | Hale, Mason Ellsworth |
| Date Determined | 1962 |
| Annotation Text | usnic, protocetraric acid+ |
| Taxon Reference | (for Parmelia zeyheri C. W. Dodge) Ann. Missouri Bot. Gard. 1959. 46(1-2): 132. |
| Family | Parmeliaceae |
| Determination | Parmelia conspersa (Ehrhart ex Acharius) Acharius |
| Family | Parmeliaceae |
| Determination | Parmelia rugosa Taylor |
| Determination Remarks | [label name] |
| Annotation Text | (Parmelia revoluta var. rugosa Cromb.) in Zahl. |
| Subcollection | Taylor Herbarium: Lichenes |
| Preparation Type | Packet |
| Preparation Method | Dried |
| Description | 2 |