Classification | Liliaceae: Astelia |
Harvard University Herbaria Barcode(s) | 00286965 |
Collector | Betsy Harrison |
Collector number | 395 |
State | Hawaii |
Geography | Oceania: Polynesia (Region): Hawaii: Maui County |
Locality | Hana Forest Reserve, East Maui, 6400 ft. at margin of a bog |
Date Collected | 1973-08-07 |
Container | Flora of the Hawaiian Islands |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/79bd663a-72a8-468a-a3fd-914ea266a583 |
Harvard University Herbaria Barcode | 00286965 |
Herbarium | A |
Previous ownership | ex. Herbarium of Bernice P. Bishop Museum |
Family | Liliaceae |
Determination | Astelia forbesii Skottsberg |
Determined by | St. John, Harold |
Determination Remarks | [is label name] |
Determination | |
Determined by | Birch, Joanne |
Date Determined | 2011-07-** |
Determination Remarks | [is filed under name] [is Current name] |
Preparation Type | Sheet |
Preparation Method | Pressed |