| Classification | Staphyleaceae: Turpinia |
| Harvard University Herbaria Barcode(s) | 02459185 |
| Collector | L. J. Brass & C. Versteegh |
| Collector number | 11143 |
| Country | Indonesia |
| State | Papua Pegunungan |
| Geography | Asia: Southeast Asia (Region): Indonesia: Papua: Papua Pegunungan: Jayawijaya |
| Locality | Bele River, 18 km. NE of Lake Habbema, 2200 m. camp |
| Date Collected | 1938-11-** |
| Verbatim Elevation | ± 2400 m |
| Habitat | primary forest |
| Frequency | occasional |
| Project | All Asia Vascular Plants TCN |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/ae18e7f6-5e92-4734-885f-811e07748ff9 |
| Harvard University Herbaria Barcode | 02459185 |
| Herbarium | A |
| Family | Staphyleaceae |
| Determination | Turpinia sp. |
| Determination Remarks | [current name] |
| Annotation Text | Dalrympelea papuana |
| Family | Staphyleaceae |
| Determination | Turpinia pentandra (Schlechter) B. L. Linden |
| Determination Remarks | [filed under] |
| Annotation Text | Dalrympelea papuana |
| Determination | |
| Determination Remarks | [label name] |
| Sex | not determined |
| Phenology | NotDetermined |
| Preparation Type | Sheet |
| Preparation Method | Pressed |