| Harvard University Herbaria Barcode(s) | 00286962 |
| Collector | Betsy Harrison |
| Collector number | 549 |
| State | Hawaii |
| Geography | Oceania: Polynesia (Region): Hawaii: Maui County |
| Locality | Hana Forest Reserve, 6750 ft. on ridge above north rim of Kipahulu. At base of large Metrosideros |
| Date Collected | 1973-09-18 |
| Elevation | 2057 m |
| Container | Flora of the Hawaiian Islands |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/f03450d8-b12a-450c-9019-06124bbcd053 |
| Harvard University Herbaria Barcode | 00286962 |
| Herbarium | A |
| Previous ownership | Herbarium of Bernice P. Bishop Museum |
| Determination | |
| Determined by | Birch, Joanne |
| Date Determined | 2011-07-** |
| Determination Remarks | [filed under] [current name] |
| Determination | Astelia degeneri Skottsberg |
| Determined by | St. John, Harold |
| Determination Remarks | [label name] |
| Preparation Type | Sheet |
| Preparation Method | Pressed |