| Classification | Liliaceae: Astelia |
| Harvard University Herbaria Barcode(s) | 00286966 |
| Collector | |
| Collector number | 396 |
| State | Hawaii |
| Geography | Oceania: Polynesia (Region): Hawaii: Maui County |
| Locality | Hana Forest Reserve, East Maui, 6750 ft. on ridge line above n. rim of Kipahulu |
| Date Collected | 1974 |
| Elevation | 2057 m |
| Habitat | Terrestrial at base of Metrosideros |
| Container | Flora of the Hawaiian Islands |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/bdc11a23-83dd-4dcc-9a0f-927ad93991e9 |
| Harvard University Herbaria Barcode | 00286966 |
| Herbarium | A |
| Previous ownership | ex. Herbarium of Bernice P. Bishop Museum |
| Determination | |
| Determined by | Birch, Joanne |
| Date Determined | 2011-07-** |
| Determination Remarks | [filed under] [current name] |
| Family | Liliaceae |
| Determination | Astelia forbesii Skottsberg |
| Determined by | St. John, Harold |
| Determination Remarks | [label name] |
| Preparation Type | Sheet |
| Preparation Method | Pressed |