Classification | Diatrypaceae: Diatrype |
Complex Object | This is a complex collection object (2 items with 2 preparations) |
Harvard University Herbaria Barcode(s) | 00301508; 00081291 |
Type Status | Type |
Collector | E. Michener |
Collector number | 2227 |
Country | United States of America |
State | Pennsylvania |
Geography | North America: North America (CA, US, MX) (Region): United States of America: Pennsylvania |
Substrate | cort. ram. Carpini [on Hornbeam in protolog] |
Organism/Item | 1 of 2 |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/b1d5a8cc-5cee-4414-8735-a12c15b7fe1a |
Harvard University Herbaria Barcode | 00301508 |
Herbarium | FH |
Determination | |
Determination Remarks | [is filed under name] [is label name] |
Annotation Text | (4388) |
Family | Gnomoniaceae |
Determination | Diaporthe carpinicola Fuckel |
Determination Remarks | [is label name] |
Family | Diatrypaceae |
Type Status | Type |
Type of | Diatrype carpinigera Berkeley & M. A. Curtis |
Determination Remarks | [is Current name] |
Taxon Reference | (for Diatrype carpinigera Berkeley & M. A. Curtis) Grevillea 1876. 4(31): 96. |
Subcollection | Curtis Herbarium |
Preparation Type | Packet |
Preparation Method | Dried |
Organism/Item | 2 of 2 |
GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/69bbccf2-3ced-4cf0-9452-ee783e8b0905 |
Harvard University Herbaria Barcode | 00081291 |
Herbarium | FH |
Determination | |
Determination Remarks | [is filed under name] [is label name] |
Family | Diatrypaceae |
Type Status | Type |
Type of | Diatrype carpinigera Berkeley & M. A. Curtis |
Determination Remarks | [is a fragment] [is Current name] |
Taxon Reference | (for Diatrype carpinigera Berkeley & M. A. Curtis) Grevillea 1876. 4(31): 96. |
Subcollection | Farlow Slide Collection |
Preparation Type | Microscope slide |
Preparation Method | Glycerine |
Preparation Remarks | Glyc July 18 1918 |
Description | Glyc July 18 1918 |