| Classification | Orchidaceae: Glomera |
| Complex Object | This is a complex collection object (2 items with 2 preparations) |
| Harvard University Herbaria Barcode(s) | 00083646; 00287657 |
| Type Status | Holotype |
| Collector | L. J. Brass |
| Collector number | 11885 |
| Country | Papua New Guinea |
| Geography | Oceania: Papuasia (Region): Papua New Guinea |
| Locality | 15 Km SW of Bernhard Camp, Idenburg River |
| Date Collected | 1939-01-** [Jan 1929] |
| Elevation | - 1800 m |
| Habitat | In mossy forest |
| Container | Plants of Dutch New Guinea |
| Organism/Item | 1 of 2 |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/f9133a2e-fc60-443d-8d7a-de94018ff9a5 |
| Harvard University Herbaria Barcode | 00083646 |
| Herbarium | AMES |
| Family | Orchidaceae |
| Type Status | TypeMaterial |
| TypeMaterial of | Glomera geminata Ormerod |
| Verified by | Romero, Gustavo Adolfo & Ferreras, Irina |
| Date Determined | 2015-09-03 |
| Determination Remarks | Flower from holotype at AMES [is a fragment] [filed under] [current name] |
| Taxon Reference | (for Glomera geminata Ormerod) Malesian Orchid J. 2015. 16: 49-72. |
| Family | Orchidaceae |
| Determination | Glomera geminata Ormerod |
| Determined by | Ormerod, Paul Abel |
| Date Determined | 2012-07-07 |
| Determination Remarks | [label name] |
| Annotation Text |
Type |
| Accession Number | AMES 111074 |
| Subcollection | P. Ormerod Type flowers |
| Phenology | Flower |
| Preparation Type | Jar |
| Preparation Method | SpiritMedium |
| Organism/Item | 2 of 2 |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/f2ba564a-77cd-44b1-967e-56a49b57f01f |
| Harvard University Herbaria Barcode | 00287657 |
| Herbarium | AMES |
| Previous ownership | ex A |
| Family | Orchidaceae |
| Type Status | Holotype |
| Holotype of | Glomera geminata Ormerod |
| Verified by | Romero, Gustavo Adolfo & Ferreras, Irina |
| Date Determined | 2015-09-03 |
| Determination Remarks | [filed under] [current name] |
| Taxon Reference | (for Glomera geminata Ormerod) Malesian Orchid J. 2015. 16: 49-72. |
| Family | Orchidaceae |
| Determination | Glomera geminata Ormerod |
| Determined by | Ormerod, Paul Abel |
| Date Determined | 2012-07-07 |
| Annotation Text | Brass 11885 (AMES)
Holotype; 2 flowers in spirit |
| Family | Orchidaceae |
| Determination | Glomera sp. Blume |
| Determination Remarks | [label name] |
| Annotation Text | Glomera aff. .oligantha Schltr. |
| Accession Number | AMES 111074 |
| Phenology | Flower |
| Preparation Type | Sheet |
| Preparation Method | Pressed |