| Classification | Potamogetonaceae: Potamogeton |
| Complex Object | This is a complex collection object (2 items with 1 preparation) |
| Harvard University Herbaria Barcode(s) | 00022658 |
| Other Barcodes on Sheet | 00342290 |
| Type Status | Isolectotype |
| Collector | T. Morong |
| Country | United States of America |
| State | Massachusetts |
| Geography | North America: North America (CA, US, MX) (Region): United States of America: Massachusetts: Middlesex County: Medford |
| Locality | Mystic Pond [Upper and Lower Mystic Lakes] |
| Date Collected | 1879-08-11 |
| GUID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/a37cb47e-9086-421a-a70e-2ab366b9c1e9 |
| Harvard University Herbaria Barcode | 00022658 |
| Herbarium | GH |
| Previous ownership | Herbarium of Thomas Morong |
| Family | Potamogetonaceae |
| Type Status | Isolectotype |
| Isolectotype of | Potamogeton ×mysticus Morong |
| Verified by | Reveal, James Lauritz & Kaplan, Zdenek |
| Date Determined | 2012 |
| Determination Remarks | [filed under] |
| Annotation Text | Isolectotype! |
| Taxon Reference | (for Potamogeton ×mysticus Morong) Bot. Gaz. 1880. 5: 50. |
| Family | Potamogetonaceae |
| Determination | Potamogeton ×mysticus Morong |
| Determined by | Kaplan, Zdenek |
| Date Determined | 2012 |
| Determination Remarks | [current name] |
| Annotation Text | Lectotype of Potamogeton xmysticus
=P. berchtoldii x P. perfoliatus |
| Family | Potamogetonaceae |
| Determination | Potamogeton ×mysticus Morong |
| Determined by | Boufford, David Edward |
| Date Determined | 1987 |
| Annotation Text | Type material |
| Family | Potamogetonaceae |
| Determination | Potamogeton ×mysticus Morong |
| Determined by | Ogden, Eugene Cecil |
| Date Determined | 1938 |
| Annotation Text | P. perfoliatus var. bupleuroides x P. berchtoldii |
| Family | Potamogetonaceae |
| Determination | Potamogeton ×mysticus Morong |
| Determined by | Gray's Man. Ed. 7 |
| Family | Potamogetonaceae |
| Determination | Potamogeton ×mysticus Morong |
| Determination Remarks | [label name] |
| Sex | not determined |
| Phenology | NotDetermined |
| Preparation Type | Sheet |
| Preparation Method | Pressed |