Title | Transactions of the American Philosophical Society Held at Philadelphia for Promoting useful Knowledge |
Abbreviation | Trans. Amer. Philos. Soc. |
Publication Dates | Vols. 1-6, 1771-1809; n.s., vol. 1+, 1818+ |
Place of publication | Philadelphia |
Publisher | The Society |
URL | v.1 (1789) and n.s.:v.9 (1846) only: http://nrs.harvard.edu/urn-3:FMUS.MCZ:3119415 [to page images of digitized issues] |
BPH | 880.09 |
HOLLIS | 000139747 |
ISSN | 0065-9746 |
Remarks | Technical Info: Digital master created according to Benchmark for Faithful Digital Reproductions of Monographs and Serials, Version 1. Digital Library Federation, December 2002. http://purl.oclc.org/DLF/benchrepro0212 |
The Harvard University Herbaria hold 281 type specimens of taxa described in this publication
Nasturtium calycinum Engelmann [Isotype] 1862, ser. 2, 12: 184Heterocodon rariflorum Nuttall [Type] 1843, n.s. 8: 255
Heterocodon rariflorum Nuttall [Type] 1843, n.s. 8: 255
Githopsis specularioides Nuttall [Isotype] 1843, n.s. 8: 258
Githopsis specularioides Nuttall [Isotype] 1843, n.s. 8: 258
Githopsis specularioides Nuttall [Isotype] 1843, n.s. 8: 258
Nemacladus ramosissimus Nuttall [Isotype] 1843, n.s. 8: 254
Nemacladus ramosissimus Nuttall [Isotype] 1843, n.s. 8: 254
Nemacladus ramosissimus Nuttall [Isotype] 1843, n.s. 8: 254
Nemacladus ramosissimus Nuttall [Isotype] 1843, n.s. 8: 254
Campylocera leptocarpa Nuttall [Type] 1842, ser. 2, 8: 257
Campylocera leptocarpa Nuttall [Type] 1842, ser. 2, 8: 257
Campylocera leptocarpa Nuttall [Type] 1842, ser. 2, 8: 257
Campylocera leptocarpa var. glabella Nuttall [Isotype] 1842, ser. 2, 8: 257
Ephemerum synoicum James [Isotype] 1865, 9: 106
Ledum glandulosum Nuttall [Isotype] 1843, ser. 2, 8: 270
Arctostaphylos pumila Nuttall [Type] 1843, ser. 2, 8: 266
Arctostaphylos pumila Nuttall [Isotype] 1843, ser. 2, 8: 266
Arctostaphylos pumila Nuttall [Isosyntype] 1843, ser. 2, 8: 266
Moneses reticulata Nuttall [Isotype] 1843, ser. 2, 8: 271
Pyrola elata Nuttall [Isotype] 1843, n.s. 8: 270
Pyrola elata Nuttall [Isotype] 1843, n.s. 8: 270
Euphorbia arenaria Nuttall [Isosyntype] 1837, 5: 171
Entosthodon bolanderi Lesquereux [Type] 1865, 13: 10
Vermicularia truncata Schweinitz [Type] 1832, ser. 2. 4(2): 230
Pentachaeta aurea Nuttall [Isotype] 1840, 7: 336
Pentachaeta aurea Nuttall [Isotype] 1840, 7: 336
Balsamorhiza macrophylla Nuttall [Type] 1841, 2(7): 350
Balsamorhiza hirsuta Nuttall [Type] 1841, ser. 2. 7: 349
Balsamorhiza hookeri Nuttall [TypeMaterial] 1841, 2(7): 349
Balsamorhiza deltoidea Nuttall [Type] 1841, ser. 2. 7: 351
Balsamorhiza deltoidea Nuttall [Type] 1841, ser. 2. 7: 351
Actinella torreyana Nuttall [Isotype] 1841, 7: 379
Chrysoma pumila Nuttall [Type] 1841, 7: 325
Chrysoma pumila Nuttall [Type] 1841, 7: 325
Uropappus grandiflorus Nuttall [Isotype] 1841, 7: 425
Uropappus grandiflorus Nuttall [Isotype] 1841, 7: 425
Euthamia occidentalis Nuttall [Syntype] 1840, 7: 326
Brickellia oblongifolia Nuttall [Type] 1841, 7: 288
Brickellia oblongifolia Nuttall [Isolectotype] 1841, 7: 288
Brickellia oblongifolia Nuttall [Type] 1841, 7: 288
Aster andinus Nuttall [Isotype] 1841, 7: 290
Aster andinus Nuttall [Isotype] 1841, 7: 290
Aster andinus Nuttall [Type] 1841, 7: 290
Aster denudatus Nuttall [Isotype] 1840, 7: 292
Aster denudatus Nuttall [Isotype] 1840, 7: 292
Aster denudatus Nuttall [Isotype] 1840, 7: 292
Aster sayianus Nuttall [Isotype] 1841, 7: 294
Aster sayianus Nuttall [Type] 1841, 7: 294
Helianthus silphioides Nuttall [Type] 1841, n.s. 7: 366
Cirsium scariosum Nuttall [Type] 1841, n.s. 7: 420
Cirsium edule Nuttall [Type] 1841, 7: 420
Hymenopappus luteus Nuttall [Isotype] 1841, n.s. 7: 374
Isocoma vernonioides Nuttall [Isotype] 1840, 2, 7: 320
Isocoma vernonioides Nuttall [Type] 1840, 2, 7: 320
Eucephalus glaucus Nuttall [Type] 1840, 7: 299
Eucephalus elegans Nuttall [Isotype] 1840, ser. 2, 7: 298
Ptilomeris tenella Nuttall [Type] 1847, 1: 173
Ptilomeris tenella Nuttall [Type] 1847, 1: 173
Ptilomeris coronaria Nuttall [Isotype] 1841, 7: 382
Ptilomeris mutica Nuttall [Isotype] 1841, 7: 382
Ptilomeris mutica Nuttall [Isotype] 1841, 7: 382
Franseria discolor Nuttall [Type] 1841, 7: 345
Franseria pumila Nuttall [Isotype] 1841, 7: 344
Franseria montana Nuttall [Isotype] 1841, 7: 345
Franseria cuneifolia Nuttall [Type] 1841, 7: 345
Bolophyta alpina Nuttall [Isotype] 1840, 7: 348
Adenocaulon integrifolium Nuttall [Isotype] 1841, 7: 289
Amida gracilis Nuttall [Isotype] 1841, 7: 390
Amida gracilis Nuttall [Isotype] 1841, 7: 390
Amida hirsuta Nuttall [Isotype] 1841, 7: 390
Harpaecarpus madarioides Nuttall [Isotype] 1841, 7: 389
Harpaecarpus madarioides Nuttall [Isotype] 1841, 7: 389
Xylorhiza glabriuscula Nuttall [Type] 1840, 7: 297
Xylorhiza villosa Nuttall [Type] 1840, 7: 298
Senecio exaltatus Nuttall [Type] 1841, n.s. 7: 410
Senecio andinus Nuttall [Isotype] 1841, 7: 409
Senecio purshianus Nuttall [Lectotype] 1841, ser. 2, 7: 412
Senecio purshianus Nuttall [Lectotype] 1841, ser. 2, 7: 412
Senecio megacephalus Nuttall [Type] 1841, n.s. 7: 410
Senecio rapifolius Nuttall [Type] 1841, n.s. 7: 409
Senecio debilis Nuttall [Type] 1841, ser. 2, 7: 408
Osmadenia tenella Nuttall [Type] 1841, 7: 391
Osmadenia tenella Nuttall [Type] 1841, 7: 391
Burrielia parviflora Nuttall [Type] 1841, ser. 2, 7: 381
Burrielia parviflora Nuttall [Type] 1841, ser. 2, 7: 381
Burrielia hirsuta Nuttall [Isotype] 1841, ser. 2, 7: 381
Pyrrocoma radiata Nuttall [Isotype] 1841, n.s. 7: 333
Madaroglossa elegans Nuttall [Isotype] 1841, ser. 2, 7: 393
Madaroglossa elegans Nuttall [Isotype] 1841, ser. 2, 7: 393
Madaroglossa carnosa Nuttall [Isotype] 1841, 7: 393
Madaroglossa angustifolia Nuttall [Type] 1841, ser. 2, 7: 394
Madaroglossa hirsuta Nuttall [Isosyntype] 1841, ser. 2, 7: 394
Psilocarphus oregonus Nuttall [Type] 1840, 7: 341
Psilocarphus tenellus Nuttall [Type] 1840, 7: 341
Psilocarphus globiferus Nuttall [Type] 1840, 7: 340
Leptoseris sonchoides Nuttall [Type] 1841, 7: 439
Taraxacum montanum Nuttall [Type] 1841, n.s. 7: 430
Chrysopsis sessiliflora Nuttall [Isotype] 1841, 7: 317
Chrysopsis foliosa Nuttall [Isotype] 1841, 7: 316
Chrysopsis foliosa Nuttall [Isotype] 1841, 7: 316
Solidago elongata Nuttall [Type] 1840, 7: 327
Solidago nana Nuttall [Type] 1840, 7: 327
Crepis acuminata Nuttall [Syntype] 1841, n.s. 7: 437
Crepis acuminata Nuttall [Type] 1841, n.s. 7: 437
Picrothamnus desertorum Nuttall [Type] 1841, ser. 2, 7: 417
Picrothamnus desertorum Nuttall [TypeMaterial] 1841, ser. 2, 7: 417
Tripolium occidentale Nuttall [TypeMaterial] 1840, 7: 296
Tripolium occidentale Nuttall [TypeMaterial] 1840, 7: 296
Tripolium occidentale Nuttall [Isolectotype] 1840, 7: 296
Tripolium occidentale Nuttall [Isolectotype] 1840, 7: 296
Tripolium occidentale Nuttall [TypeMaterial] 1840, 7: 296
Tripolium divaricatum Nuttall [Type] 1840, 7: 296
Tripolium frondosum Nuttall [Isotype] 1840, 7: 296
Tripolium frondosum Nuttall [Isotype] 1840, 7: 296
Tripolium frondosum Nuttall [Isotype] 1840, 7: 296
Tripolium frondosum Nuttall [Isotype] 1840, 7: 296
Hartmannia glomerata Nuttall [Isolectotype] 1848, n.s. 1: 391
Sonchus tenuifolius Nuttall [Isotype] 1841, n.s. 7: 438
Madaria racemosa Nuttall [Isotype] 1841, 7: 386
Madaria racemosa Nuttall [Isotype] 1841, 7: 386
Lygodesmia spinosa Nuttall [Isotype] 1841, n.s. 7: 444
Lygodesmia spinosa Nuttall [Isotype] 1841, n.s. 7: 444
Rudbeckia occidentalis Nuttall [Isotype] 1840, 7: 355
Tetradymia inermis Nuttall [Isotype] 1841, n.s. 7: 415
Artemisia incompta Nuttall [Type] 1841, II, 7: 400
Artemisia incompta Nuttall [Isotype] 1841, II, 7: 400
Artemisia heterophylla Nuttall [Type] 1841, 2(7): 400
Artemisia pumila Nuttall [Type] , 7: 399
Artemisia pumila Nuttall [Isotype] , 7: 399
Artemisia tridentata Nuttall [Isotype] 1841, II, 7: 398
Artemisia plattensis Nuttall [Type] 1841, II, 7: 397
Artemisia pedatifida Nuttall [Isotype] 1841, II, 7: 399
Artemisia pedatifida Nuttall [Holotype] 1841, II, 7: 399
Artemisia foliosa A. Gray [Type] 1899, 7: 397
Artemisia arbuscula Nuttall [Isotype] 1814, 7: 398
Artemisia trifida var. rigida Nuttall [Isotype] 1841, II, 7: 398
Macronema suffruticosa Nuttall [Type] 1840, 7: 322
Macronema suffruticosa Nuttall [Type] 1840, 7: 322
Macronema suffruticosa Nuttall [Type] 1840, 7: 322
Macronema discoidea Nuttall [Type] 1840, 7: 322
Madia capitata Nuttall [Isotype] 1841, 7: 386
Rafinesquia californica Nuttall [Type] 1841, n.s., 7: 429
Arnica foliosa Nuttall [Isotype] 1841, II, 7: 407
Arnica foliosa Nuttall [Isotype] 1841, II, 7: 407
Arnica amplexicaulis Nuttall [Isotype] 1841, II, 7: 408
Dieteria pulverulenta Nuttall [Type] 1840, 7: 300
Dieteria sessiliflora Nuttall [TypeMaterial] 1840, 7: 301
Dieteria divaricata Nuttall [Isotype] 1840, 7: 300
Dieteria divaricata Nuttall [Type] 1840, 7: 300
Anisocarpus madioides Nuttall [TypeMaterial] 1841, 7: 388
Macrorhynchus heterophyllum Nuttall [Isotype] 1841, 7: 430
Stylocline gnaphaloides Nuttall [Isotype] 1840, ser. 2, 7: 338
Stylocline gnaphaloides Nuttall [Isotype] 1840, ser. 2, 7: 338
Dichaeta tenella Nuttall [Isotype] 1841, ser. 2, 7: 383
Dichaeta tenella Nuttall [Isotype] 1841, ser. 2, 7: 383
Dichaeta uliginosa Nuttall [Isotype] 1841, ser. 2, 7: 383
Lagophylla ramosissima Nuttall [Isotype] 1841, n.s. 7: 391
Crepidium glaucum Nuttall [Type] 1841, n.s. 7: 436
Eriocarpum grindelioides Nuttall [Type] 1840, 7: 320
Ammodia oregona Nuttall [Syntype] 1841, 7: 321
Ammodia oregona Nuttall [Isolectotype] 1841, 7: 321
Ammodia oregona Nuttall [Syntype] 1841, 7: 321
Malacomeris incana Nuttall [Type] 1841, 7: 435
Schizophyllum micranthum Nuttall [Isotype] 1841, n.s., 7: 453
Leucoseris saxatilis Nuttall [Type] 1841, n.s. 7: 440
Micropus angustifolius Nuttall [Isotype] 1840, ser. 2, 7: 339
Micropus angustifolius Nuttall [Isotype] 1840, ser. 2, 7: 339
Silphium speciosum Nuttall [Isotype] 1841, n.s. 7: 341
Brachyris divaricata Nuttall [Isotype] 1841, 7: 313
Ericameria microphylla Nuttall [Type] 1840, 7: 319
Ericameria nana Nuttall [Type] 1840, 7: 319
Ericameria nana Nuttall [Type] 1840, 7: 319
Ericameria resinosa Nuttall [Type] 1840, 7: 319
Stylopappus elatus Nuttall [Isotype] 1841, N. S. 7: 433
Stylopappus elatus Nuttall [Isolectotype] 1841, N. S. 7: 433
Stylopappus laciniatus Nuttall [Isotype] 1841, n.s. 7: 432
Stylopappus grandiflora Nuttall [Isotype] 1841, n.s. 7: 422
Eupatorium oreganum Nuttall [Isotype] 1841, 7: 286
Cryptopleura californica Nuttall [Isotype] 1841, II 7: 431
Scorzonella laciniata Nuttall [Type] 1841, n.s. 7: 426
Scorzonella laciniata Nuttall [Type] 1841, n.s. 7: 426
Sphaeromeria capitata Nuttall [Type] 2 Apr 1841, ser. 2, 7: 402
Sphaeromeria capitata Nuttall [Type] 2 Apr 1841, ser. 2, 7: 402
Erigeron bellidiastrus Nuttall [Isotype] 1840, 7: 307
Erigeron bellidiastrus Nuttall [Isotype] 1840, 7: 307
Erigeron caespitosus Nuttall [TypeMaterial] 1840, 7: 307
Erigeron caespitosus Nuttall [Isotype] 1840, 7: 307
Erigeron corymbosus Nuttall [Type] 1840, 7: 308
Erigeron corymbosus Nuttall [Type] 1840, 7: 308
Erigeron ochroleucus Nuttall [Type] 1840, 7: 309
Erigeron ochroleucus Nuttall [Type] 1840, 7: 309
Erigeron ochroleucus Nuttall [Type] 1840, 7: 309
Erigeron macranthus Nuttall [Type] 1841, 7: 310
Erigeron macranthus Nuttall [Type] 1841, 7: 310
Erigeron pedatus Nuttall [Type] 1841, 7: 308
Erigeron pedatus Nuttall [Type] 1841, 7: 308
Chaenactis tenuifolia Nuttall [Type] 1841, n.s. 7: 375
Chaenactis tenuifolia Nuttall [Type] 1841, n.s. 7: 375
Troximon roseum Nuttall [Isotype] 1841, n.s. 7: 434
Troximon roseum Nuttall [Isotype] 1841, n.s. 7: 434
Troximon parviflorum Nuttall [Isotype] 1841, n.s. 7: 434
Stephanomeria exigua Nuttall [Isotype] 1841, 7: 428
Stephanomeria exigua Nuttall [Isotype] 1841, 7: 428
Stephanomeria paniculata Nuttall [Isotype] 1841, 7: 428
Stephanomeria argentea Nuttall [Type] 1841, 7: 402
Stephanomeria argentea Nuttall [Type] 1841, 7: 402
Madorella dissitiflora Nuttall [Isotype] 1841, 7: 387
Madorella dissitiflora Nuttall [Isotype] 1841, 7: 387
Madorella racemosa Nuttall [Isotype] 1841, 7: 387
Madorella racemosa Nuttall [Isotype] 1841, 7: 387
Helenium parviflorum Nuttall [Type] 1841, n.s. 7: 384
Helenium parviflorum Nuttall [Type] 1841, n.s. 7: 384
Helenium nudiflorum Nuttall [Syntype] 1841, n.s. 7: 384
Gnaphalium palustre Nuttall [Type] 1841, 7: 403
Gnaphalium palustre Nuttall [Type] 1841, 7: 403
Gnaphalium palustre Nuttall [Type] 1841, 7: 403
Gnaphalium dimorphum Nuttall [Type] 1841, 7: 405
Stenotus multicaulis Nuttall [Type] 1841, 7: 335
Stenotus armerioides Nuttall [Type] 1841, 7: 335
Grindelia nana Nuttall [Isotype] 1841, n.s. 7: 314
Grindelia nana var. integrifolia Nuttall [Isotype] 1841, n.s. 7: 314
Grindelia cuneifolia Nuttall [Isotype] 1841, n.s. 7: 315
Grindelia robusta Nuttall [Isotype] 1841, n.s. 7: 314
Aromia tenuifolia Nuttall [TypeMaterial] 1841, 7: 396
Aromia tenuifolia Nuttall [TypeMaterial] 1841, 7: 396
Townsendia spathulata Nuttall [Isotype] 1840, 7: 305
Townsendia grandiflora Nuttall [Isotype] 1840, 7: 306
Townsendia grandiflora Nuttall [Isotype] 1840, 7: 306
Townsendia incana Nuttall [Isotype] 1840, 7: 305
Townsendia incana Nuttall [Isotype] 1840, 7: 305
Townsendia strigosa Nuttall [Isotype] 1840, 7: 306
Homopappus racemosus Nuttall [Type] 1840, 7: 332
Homopappus racemosus Nuttall [Holotype] 1840, 7: 332
Homopappus argutus Nuttall [Type] 1840, 7: 331
Homopappus paniculatus Nuttall [Holotype] 1841, n.s. 7: 331
Homopappus paniculatus Nuttall [Holotype] 1841, n.s. 7: 331
Homopappus inuloides Nuttall [Isotype] 1841, n.s. 7: 333
Homopappus multiflorus Nuttall [Isotype] 1841, n.s. 7: 333
Homopappus glomeratus Nuttall [Isotype] 1841, n.s. 7: 331
Bulbostylis microphylla Nuttall [Type] 1841, 7: 286
Festuca sciurea Nuttall [Isotype] 1837, 5: 147
Festuca sciurea Nuttall [Isotype] 1837, 5: 147
Vaccinium cespitosum var. cuneifolium Nuttall [Type] 1843, n.s., 8: 263
Vaccinium cespitosum var. cuneifolium Nuttall [Type] 1843, n.s., 8: 263
Gmelina racemosa (Loureiro) Merrill [Isoneotype] 1935, ser. 2, 24(2): 11, 336
Gmelina racemosa (Loureiro) Merrill [Isoneotype] 1935, ser. 2, 24(2): 11, 336
Phacelia hirsuta Nuttall [Type] 1837, 5: 191
Hypnum arenarium Lesquereux [Syntype] 1865, 13: 13
Hypnum arenarium Lesquereux [Syntype] 1865, 13: 13
Phacidium fraxineum Schweinitz [Type (New Series)] 1834, 4(2): 243
Orthotrichum cylindrocarpum Lesquereux [Syntype] 1865, 13: 6
Erythremia grandiflora Nuttall [Isotype] 1841, ser. 2, 7: 445
Tuckermannia maritima Nuttall [Type] 1841, 7: 363
Daedalea merulioides Schweinitz [Type] 1832, 4(2): 160
Chrysothamnus speciosus Nuttall [Isotype] 1840, 7: 323
Chrysothamnus speciosus Nuttall [Isotype] 1840, 7: 323
Chrysothamnus speciosus Nuttall [Type] 1840, 7: 323
Chrysothamnus speciosus var. albicaulis Nuttall [Isotype] 1840, 7: 324
Chrysothamnus speciosus var. albicaulis Nuttall [Isotype] 1840, 7: 324
Chrysothamnus lanceolatus Nuttall [Type] 1840, ser. 2, 7: 324
Chrysothamnus pumilus Nuttall [Type] 1840, ser. 2, 7: 323
Senecio coronopus Nuttall [Type] 1841, 7: 413-414
Antitrichia californica Sullivant ex Lesquereux [Type] 1865, 13(1): 11
Thelephora cinerascens Schweinitz [Type] 1832, 4(2): 167
Thelephora cinerascens Schweinitz [Type] 1832, 4(2): 167
Peziza occidentalis Schweinitz [Type] 1832, 4(2): 171
Peziza chlorascens Schweinitz [Type] 1832 ["1834"], 4(2): 175
Thelephora albidocarnea Schweinitz [Type] 1832 ["1834"], 4(2): 169
Thelephora rubropallens Schweinitz [Type] 1832 ["1834"], 4(2): 168
Aster integrifolius Nuttall [Isotype] 1840, 7: 291
Polyotus angustifolius Nuttall [Type] 1836, ser. 2, 5: 201
Erysiphe syringae Schweinitz [NotType] (1832) [1834], 4(2): 270
Erysiphe ceanothi Schweinitz [Isolectotype] 1832 ["1834"] , New Series 4(2): 269
Erysiphe vaccinii Schweinitz [Isolectotype] 1832 [1834], 4(2): 270
Erysiphe quercina Schweinitz [Type] 1832 ["1834"], N.S. 4(2): 270
Erysiphe mors-uvae Schweinitz [Isolectotype] 1832 ["1834"], n.s. 4(2): 270
Erysiphe phlogis Schweinitz [Type] 1832 ["1834"], n.s. 4(2): 270
Erysiphe densissima Schweinitz [TypeMaterial] 1832 ["1834"], n.s. 4(2): 269
Erysiphe quisquiliarum Schweinitz [Type] 1832 ["1834"], n.s. 4(2): 270
Erysiphe viburni Schweinitz [Isolectotype] 1832 ["1834"], n.s. 4(2): 269